Head to head
Jackery Explorer 2000 v2 vs EcoFlow DELTA 3 Max Plus
Similar runtimes. The Jackery Explorer 2000 v2 costs less.
| Explorer 2000 v2 | DELTA 3 Max Plus | Ahead | |
|---|---|---|---|
| Capacity | 2,042 Wh | 2,048 Wh | About even |
| Output | 2,200 W | 3,000 W | DELTA 3 Max Plus |
| Surge, per maker | 4,400 W | 6,000 W | DELTA 3 Max Plus |
| Weight | 39.5 lb | 48.7 lb | Explorer 2000 v2 |
| Solar input | 400 W | 1,000 W | DELTA 3 Max Plus |
| Solar refill, our math | 6.8 h | 2.7 h | DELTA 3 Max Plus (faster) |
| Runs down to | 14°F | 14°F | Tie |
| Charges from | 32°F | 32°F | Tie |
| Maker price | $899 | $1,199 | Explorer 2000 v2 |
| Price per Wh | $0.44 | $0.59 | Explorer 2000 v2 |
| Runtime | Explorer 2000 v2 | DELTA 3 Max Plus |
|---|---|---|
| 100 W load | 17.4 h | 17.4 h |
| Average US fridge, 70.4 W | 24.7 h | 24.7 h |
| CPAP with humidifier, 22 W (nights) | 9.9 | 9.9 |
Explorer 2000 v2: On Oct 21, 2026 Jackery’s page listed the base unit at $899 but also marked it sold out; check stock at checkout.
Full numbers: Jackery Explorer 2000 v2 · EcoFlow DELTA 3 Max Plus · all seven.
“Paid link” = we earn a commission. Same math either way. More.